The correspondences outlined in this table are provided to assist the magical practitioner in creating powerful spells supported by the energies of the zodiac. To time these spells, you may be interested in viewing our Spell Timing article as well.
These tables are provided as a general guideline only. Correspondences can vary widely by tradition, culture and geographical location.
Personal experience must also be taken into account. We recommend that you use correspondence tables as a starting point and do further research on each item, meditate upon it and make sure that the energy of each item feels appropriate to you before incorporating them into your magickal practice.
For more detailed information about each sign follow the links to the pages associated with each individual sign and explore some of our Astrology pages.
A Table of Zodiac Correspondences
Zodiac Sign | Symbols | Planet | Crystals | Herbs | Incense | Animals | Colors | Element | Anatomy | Tools | Metal |
---|---|---|---|---|---|---|---|---|---|---|---|
Aries | Horns | Mars | Bloodstone, Diamond, Garnet | Sage, Allspice, Cinnamon, Cloves | Dragon’s Blood | Ram, Robin | Dark Red | Fire | Head | Sword, Torch | Iron |
Taurus | Crown, Bull | Venus | Emerald, Jade, Malachite | Honeysuckle, Patchouli, Thyme | Storax | Bull, Cow | Green, Yellow | Earth | Throat and Neck | Horn and Cord | Copper |
Gemini | Mirrors, Twins | Mercury | Agate, Citrine, | Lily of the Valley, Lavender, | Lavender | Hybrids, Butterflies | Yellow, Orange | Air | Shoulders and Arms | Knife, Censer | Mercury (Quicksilver) |
Cancer | Claws | Moon | Moonstone, Pearl | Eucalyptus, Milkweed, Lemon | Sandalwood | Crabs, Crustations | Blue, Silver | Water | Chest, Stomach | Chalice, Rattle | Silver |
Leo | Belts, Tails | Sun | Sunstone, Amber, Tiger’s Eye | Marigold, Heliotrope, Nutmeg | Frankincense | Lion, Wolf | Gold, Yellow | Fire | Heart, Upper Back | Bonfire, Wand | Gold |
Virgo | Virgins, Innocence | Mercury | Amazonite, Amethyst, Chariote, | Cypress, Moss, Peppermint | Narcissus | Squirrel, Solitary Animals | White, Purple | Earth | Intestines, Lower Digestive System | Drum, Bag of Herbs | Platinum, Nickel |
Libra | Scales | Venus | Ametrine, Watermelon Tourmaline, Topaz | Catnip, Majoram, Sweet Pea | Galbanum | Elephant, Salmon | White, Yellow | Air | kidney, lower back | Fan, Poppet | Aluminum, Copper or Bronze |
Scorpio | Blood | Pluto | Serpentine, Apache’s Tear, Obsidian | Myrrh, Ginger Root, Cumin | Benzoin | Scorpion, Insects, Eagle | Dark Red, Grey, Black | Water | Genitalia and Groin | Cauldron, Ring | Plutonium, Iron or Steel |
Sagittarius | Bow and Arrow | Jupiter | Labradorite, Smokey Quartz | Anise, Juniper, Sage | Cinnamon | Horse, Mare, | Brown, Orange, Gold | Fire | Liver, Hips, Thighs | Candle, Staff | Tin or Brass |
Capricorn | Horns | Saturn | Black Diamond, Onyx | Cypress, Vervain | Musk | Goat, Hippocamp, Donkey | Black, Maroon | Earth | Joints, Teeth and Bones | Stones and Salt | Lead or Pewter |
Aquarius | Vase, Water | Saturn or Uranus | Amethyst, Lapis Lazuli | Almond, Lavender, Peppermint | Galbanum | Peacock, Eagle | Blue, Lavender | Air | Ankles, Circulation | Lantern, Bell | Uranium or Aluminum |
Pisces | Water | Jupiter or Neptune | Pearl, Aquamarine, moonstone | Catnip, Gardenia, Jasmine, Iris | Orris Root, Cypress | Fish, Sea Creatures | Pink, Blue, Indigo | Water | Feet, Immune System | Gazing Sphere, Mirror | Tin |
To determine the sign that the sun is on any particular date and time, visit http://www.lunarium.co.uk/moonsign/sunsign.jsp
To find the sign that the moon is in on any particular date and time, visit http://www.lunarium.co.uk/moonsign/calculator.jsp